Greyhounds

Jakes Memory
Whelp Date: 02-Aug-01 
Previous Name:  
Owner(s): Mr Joseph Malone
Mr Michael J Malone
 
Trainer: Owner 
Sire / Dam: Prince Of Tinrah / Pleasant Memory  
Color / Sex: dkbd / D 
Last Race Date: 12-Nov-05 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 68 Lines of form for JAKES MEMORY
Total prize money of €3,120

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
9 14 2 16 13 8
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
12-Nov-05 69  550R Trap 6 4.66 3666 5 18.25L Yolkabob 6D 30.59 Sand EvAw,NvShw  5/2 GLY 31.87         
15-Oct-05 72  525R Trap 1 3.30 1222 2 0.5L Dellas Choice 6D 29.90 Sand A 2nd,ChlRi  5/2 GLY 29.93         
07-Oct-05 72  525R Trap 2 3.34 3334 4 6L Wendy Top 6D 29.33 Sand A 3rd,EvCh  4/1 GLY 29.75         
10-Sep-05 71  525R Trap 1 - 2112 2 0.75L Brother Damien 6D 30.04 Sand Ld 1,EvCh  2/1 GLY 30.09         
05-Aug-05 70  525R Trap 3 3.30 3454 4 7L Lingrawn Magic 5D 29.46 Sand SlAw,NvShw  3/1 GLY 29.95         
08-Jul-05 72  525R Trap 1 3.46 6644 4 5.25L/nk Sopwell Squaw 6D 29.70 Sand SlAw,NvShw  2/1 GLY 30.09         
25-Jun-05 71  525R Trap 2 3.34 - 2 5.75L Coldwar Baby 6D 29.26 Sand A 2nd,EvCh  3/1 GLY 29.66         
10-Jun-05 72  525R Trap 1 3.26 3244 4 10.5L Oneco Summer 6D 29.29 Sand A 2nd,EvCh  5/2 GLY 30.02         
04-Jun-05 72  525R Trap 3 3.29 3445 5 8L Lan Net Lady 5D 29.20 Sand EvAw,RnOn  5/2 GLY 29.76         
27-May-05 72  525R Trap 2 3.34 3211 1 3.75L Foxhall Tara 6D 29.54 Sand Ld 2,RnOn  3/1 GLY 29.54*         
07-May-05 72  550R Trap 2 4.61 - 4 12.75L Florys Atraction 6D 30.21 Sand A 3rd,NvShw  5/2 GLY 31.10         
23-Apr-05 72  525R Trap 4 3.31 3344 4 4L/nk Bornacurra Phil 6D 29.24 Sand A 3rd,EvCh  3/1 GLY 29.54         
23-Mar-05 73  325T Trap 2 - - Solo     8D 18.16 Sand      GLY 18.16*         
11-Feb-05 72  525R Trap 5 3.51 6666 5 9.25L/nk Tullia Royal 6D 29.89 -.40 Slow SlAw,NvShw  5/2 GLY 30.16         
29-Jan-05 71  550R Trap 1 4.69 3466 6 14.75L Precious Tara 6D 30.64 Sand A 3rd,Fd  5/4 GLY 31.67         
23-Dec-04 71  525R Trap 1 3.24 3332 2 5L Bantiss Poppy 6D 29.37 Sand A 3rd,RnOn  3/1 GLY 29.72         
18-Dec-04 72  525R Trap 3 3.44 5665 5 10L Newport Rebel 6D 29.47 Sand SlAw,NvShw  4/1 GLY 30.17         
08-Dec-04 72  525T Trap 2 - - 1     1D 29.34 Sand      GLY 29.34*         
06-Nov-04 70  525R Trap 2 3.36 5445 5 6.25L Tullia Royal 6D 29.28 Sand SlAw,NvShw  6/4 GLY 29.72         
27-Oct-04 71  325T Trap 2 - - Solo     8D 18.19 Sand      GLY 18.19*         
04-Sep-04 73  700R Trap 5 12.89 5566 6 12.25L/sh Annacarty Rose 6D 40.10 Sand SlAw,Crd 3  3/1 GLY 40.97         
27-Aug-04 73  550R Trap 1 4.64 3322 2 3L Noelles Amarillo 6D 30.68 Sand A 2nd,EvCh  6/4 GLY 30.89         
20-Aug-04 72  550R Trap 2 - - 4 4L By Gor 5D 30.25 Sand FAw,EvCh  5/2 GLY 30.53         
14-Aug-04 72  525R Trap 1 3.35 3444 5 12.5L/sh Coolratty Lodge 6D 29.03 Sand A 3rd,RnOn  2/1 GLY 29.91         
31-Jul-04 72  525R Trap 2 3.37 4555 5 14.25L Athenry Road 6D 28.81 Sand DH,Crd 1  5/1 GLY 29.81         
28-Jul-04 70  550R Trap 1 4.59 3346 6 18L Ancient Title 6D 30.18 Sand EvAw,Fd  5/1 GLY 31.44         
01-Jul-04 70  525R Trap 3 3.36 6665 5 9L Highgate Albion 6D 29.16 Sand SlAw,Crd 1  3/1 GLY 29.79         
25-Jun-04 71  325R Trap 3 - 52 2 1.5L Coolarne Holly 6D 17.86 Sand SlAw,RnOn  5/1 GLY 17.96         
29-May-04 70  600R Trap 5 - 6655 5 8.5L/sh/nk Derryhogan Ricky 6D 33.50 Sand SlAw,NvShw  3/1 THR 34.12         
21-May-04 70  550R Trap 4 - 4544 4 11L Early Lark 6D 30.28 Sand SlAw,NvShw  5/1 GLY 31.05         
14-May-04 72  550R Trap 4 4.70 6666 6 10L Cathals Idol 6D 29.90 Sand SlAw,RnOn  6/1 GLY 30.60         
07-May-04 72  550R Trap 6 4.71 4444 2 1L Ballygarron Ace 5D 30.66 Sand A 4th,RnOn  20/1 GLY 30.73         
03-May-04 72  550R Trap 1 4.00 5533 2 6L Champagne Cowboy 6D 30.03 Sand EvAw,Styd  5/1 LGD 30.45         
30-Apr-04 72  550R Trap 1 4.67 2223 4 4.75L/sh Tyrur Jenny 6D 30.23 Sand A 2nd,EvCh  6/1 GLY 30.57         
23-Apr-04 73  525R Trap 1 3.30 5555 5 7L Creevy Jo 6D 28.96 Sand    3/1 GLY 29.45         
16-Apr-04 74  525R Trap 1 3.33 4321 1 5.5L Piper Blue 6D 29.11 Sand RnOn,Ld 3  2/1 GLY 29.11*         
10-Apr-04 74  550R Trap 1 4.71 4346 6 7.5L/nk Nellies Rumble 6D 30.47 Sand A 3rd,EvCh  3/1 GLY 31.01         
27-Mar-04 74  700R Trap 2 12.38 1111 1 1L Coolratty Empire 5D 39.79 Sand FAw,HldOn  4/1 GLY 39.79*         
13-Mar-04 72  550R Trap 2 4.69 3344 5 5.5L/sh Ring Road Master 6D 30.41 Sand A 3rd,EvCh  7/2 GLY 30.80         
20-Feb-04 73  550R Trap 3 4.90 6633 3 3.75L Ring Road Master 6D 30.90 Sand RnOn,EvCh  4/1 GLY 31.16         
14-Feb-04 73  550R Trap 4 4.72 4333 1 0.75L Hersham Star 6D 30.72 Sand FinWl,LdNrL  6/1 GLY 30.72*         
07-Feb-04 71  525R Trap 3 3.34 4454 4 8.5L Piper Lady 6D 29.04 Sand SlAw,NvShw  5/1 GLY 29.63         
03-Feb-04 71  575R Trap 1 5.48 2233 3 7L Darragh Gem 6D 31.68 Sand EP,Fd  4/1 CML 32.17         
22-Jan-04 71  575R Trap 4 5.41 1111 2 1.25L Darragh Gem 6D 32.05 Sand QAw,FdRi  5/1 CML 32.14         
09-Jan-04 71  525R Trap 3 3.41 3223 2 3L Malbay Marshall 6D 29.25 Sand A 2nd,EvCh  3/1 GLY 29.46         
13-Dec-03 68  525R Trap 1 3.47 5555 4 14.75L Lady Temple 5D 29.20 Sand    5/2 GLY 30.23         
21-Nov-03 71  570R Trap 4 5.90 4444 4 3.5L Dundrum Prince 6D 31.36 Sand SlAw,NvShw  3/1 LGD 31.60         
14-Nov-03 71  570R Trap 3 5.97 3322 2 2.5L Lassana Sonic 6D 31.45 Sand FAw,EvCh  6/4 LGD 31.62         
07-Nov-03 71  525R Trap 2 3.30 3322 2 3L Toolmakers Rules 6D 28.94 Sand A 3rd,RnOn  3/1 GLY 29.15         
01-Nov-03 74  525R Trap 5 3.36 5222 2 0.5L Tyrur Jack 6D 29.35 Sand A 2nd,ChlRi  3/1 GLY 29.38         
25-Oct-03 73  525R Trap 2 3.34 3356 6 16L Louises Spring 6D 29.41 Sand A 3rd,Blk 3  3/1 GLY 30.53         
26-Sep-03 71  525R Trap 1 3.34 4554 4 3.5L/sh Burgoyne Buster 6D 29.53 Sand SlAw,EvCh  3/1 GLY 29.78         
15-Aug-03 70  525R Trap 6 3.69 3366 6 7.5L/hd Flea 6D 29.16 Sand FAw,EvCh    LGD 29.69         
25-Jul-03 71  525R Trap 3 3.67 2111 1 10L Drumroo Dream 5D 29.09 Sand FAw,RnOn  6/4 LGD 29.39         
22-Jul-03 72  550R Trap 1 6.19 3355 5 9.5L Niamhs Old Forge 6D 29.78 Sand FAw,Imp 3  3/1 LMK 30.44         
15-Jul-03 70  550R Trap 1 6.35 6432 2 12L Niamhs Old Forge 6D 29.90 Sand SlAw,FinWl  2/1 LMK 30.74         
28-Jun-03 70  525R Trap 1 3.60 4555 5 7.5L Moyaugher Buzz 6D 30.05 Sand SlAw,Crd 1  4/1 MGR 30.57         
20-Jun-03 70  525R Trap 3 3.58 3322 1 4L Dotted Black 5D 29.45 Sand FAw,RnOn  5/1 LGD 29.45*         
17-Jun-03 71  525R Trap 1 5.14 3444 4 13L Deep And Devious 6D 29.05 Sand baulked 1st bend  2/1 LMK 29.96         
02-Jun-03 71  550R Trap 1 2.75 - 6 9L/sh Pennys Tariff 6D 30.51 Sand    4/1 NWB 31.15         
16-May-03 69  575R Trap 4 4.15 1114 4 2.5L Brave Star 6D 32.07 Sand EvAw,FdRi  2/1 NWB 32.24         
08-May-03 69  550R Trap 5 4.22 5444 4 4.75L Brykat Sultan 6D 31.08 Sand FAw,Crd 2  5/4 CML 31.41         
23-Apr-03 70  300T Trap 1 - - Solo     8D 16.98 Sand      LMK 16.98*         
01-Mar-03 71  525R Trap 1 5.13 3222 1 1L Comogue Hare 6D 29.33 Sand EvAw,LdNrL  5/2 LMK 29.33*         
22-Feb-03 71  525R Trap 4 5.22 4322 1 3L Killeacle Gemma 6D 29.65 Sand E,LdNrL  4/1 LMK 29.65*         
13-Feb-03 71  525R Trap 1 5.31 3221 1 2L Skipper St Brid 6D 29.86 Sand E,Ld 4  1/1 LMK 29.86*         
15-Jan-03 70  525T Trap 3 - - 1     1D 30.62 Sand      LMK 30.62*         
16-Nov-02 66  325T Trap 3 - - 1     1D 19.10 Sand      GLY 19.10*