Greyhounds

Greenview Punch
Whelp Date: 15-Apr-00 
Previous Name:  
Owner(s): Mr Eamon Furlong 
Trainer: Owner 
Sire / Dam: Mr Pickwick / Greenview Sandy  
Color / Sex: bk / D 
Last Race Date: 21-Nov-02 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 24 Lines of form for GREENVIEW PUNCH
Total prize money of €544

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
2 5 5 1 0 4
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
21-Nov-02 62  350R Trap 2 - 66 6 13L Dillrock Denis 6D 19.34 Good FAw,Outp  6/1 ECY 20.25         
14-Nov-02 61  350R Trap 5 - 12 3 7.5L Derwent Duke 6D 19.22 Good FAw,Ld  5/1 ECY 19.74         
07-Nov-02 61  350R Trap 4 - 11 3 4.25L Sonic Express 6D 19.06 Good FAw,Ld  3/1 ECY 19.36         
31-Oct-02 61  350R Trap 1 - 11 2 0.75L Dessies Joy 5D 19.32 Good FAw,RnW  3/1 ECY 19.37         
17-Oct-02 61  350R Trap 4 - 52 2 8.5L Hilldun Joe 6D 18.96 Good Bmp 1,RnOn  6/1 ECY 19.55         
10-Oct-02 61  350R Trap 6 - 22 2 3.5L Derwent Duke 6D 18.85 Good FAw,ClrRn  4/1 ECY 19.09         
03-Oct-02 60  350R Trap 3 - 23 6 9.75L/hd/sh Tut Tut 6D 19.00 Good FAw,Blk 1  7/1 ECY 19.70         
25-Sep-02 62  300R Trap 3 - 11 1 2.5L Truleigh Benji 6D 16.73 Sand E,ALd  3/1 WFD 16.73*         
19-Sep-02 61  350R Trap 4 - 43 4 8L/sh Disildo 6D 19.09 Good Crd 1,Bmp 2  5/1 ECY 19.66         
03-Sep-02 61  300R Trap 3 - 33 3 2.5L/sh Fahee Spiral 6D 16.69 Sand SlAw,Outp  5/2 WFD 16.87         
02-Sep-02 61  350R Trap 4 - 11 1 9L Icemaid Bountie 6D 19.20 Good EP,Ld 1  3/1 ECY 19.20*         
29-Aug-02 61  350T Trap 2 - - 2 0.5L   2D 19.49 Sand      ECY 19.52         
29-Aug-02 61  350T Trap 2 - - 2 0.5L   2D 19.49 Sand      WFD 19.52         
11-Jul-02 60  525T Trap 2 - - Solo     8D 30.14 Good      ECY 30.14*         
08-Apr-02 61  525R Trap 4 3.48 1124 6 14L/sh/hd Lavender Swell 6D 29.45 Good FAw,Fd  6/1 ECY 30.45         
02-Apr-02 63  300R Trap 6 - 33 3 1.5L Hilldun Harry 6D 16.78 Sand EvCh,E  5/1 WFD 16.88         
01-Apr-02 62  525R Trap 6 3.59 2222 3 5L Sleaty Bandit 6D 30.07 Good W Ru,Chl  6/4 ECY 30.42         
05-Mar-02 62  525R Trap 5 3.00 1112 2 4.5L Faros Art 5D 29.29 Sand E,Fd  3/1 WFD 29.60         
26-Jan-02 62  500R Trap 3 1.58 2666 6 11.75L Goldstreet 6D 28.32 Sand outpaced  6/1 WFD 29.14         
10-Jan-02 60  525R Trap 5 3.11 1222 2 1.75L Quanns Tojoe 6D 29.79 Sand E,EvCh  6/1 WFD 29.91         
04-Dec-01 60  525T Trap 5 - - 1     1D 30.46 Sand      WFD 30.46*         
22-Nov-01 60  350T Trap 2 - - 3 9L   3D 19.40 Sand      SPK 20.03         
17-Sep-01 60  525T Trap 3 - - 3 10L   3D 30.47 Good      ECY 31.17         
05-Sep-01 58  525T Trap 6 - - 3 8L   3D 30.28 Sand      SPK 30.84