Greyhounds

Glenmead
Whelp Date: 01-Jul-98 
Previous Name:  
Owner(s): G.b.G.B. 
Trainer: Owner 
Sire / Dam: Westmead Merlin / Redwood Girl  
Color / Sex: f / D 
Last Race Date: 17-Feb-01 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 32 Lines of form for GLENMEAD
Total prize money of €0

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
11 5 4 5 3 2
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
17-Feb-01 71  600R Trap 4 - - 5 6.5L/hd Toms Princess 6D 33.85 Sand baulked  6/1 MGR 34.31  W      
10-Feb-01 71  525R Trap 2 - - 6 12.75L Townspark Prince 6D 29.75 Sand    6/1 MGR 30.64  W      
03-Feb-01 70  600R Trap 6 - - 4 7L Catunda Nikita 6D 33.82 Sand    4/1 MGR 34.31  W      
26-Dec-00 70  550R Trap 4 - - 1 1L Springwell Biz 6D 31.70 Sand    5/1 MGR 31.70*  W      
16-Dec-00 69.5  575R Trap 5 - - 4 4.25L Betting Ring 6D 31.96 Good    10/1 SPK 32.26  W      
09-Dec-00 69.5  575R Trap 3 - - 6 13L/dis Baby Lug 6D 32.28 Good knocked over  14/1 SPK - W      
27-Nov-00 69  750R Trap 6 - - 5 9.5L/sh Glenske Nijinski 5D 43.16 Sand      HRX 43.83  W      
17-Nov-00 70  525R Trap 6 - - 3 9L Scaldy Spice 6D 42.39 Sand    4/1 HRX 43.02  W      
10-Nov-00 69  750R Trap 6 - - 2 2L Roney Point 4D 42.64 Sand    2/1 HRX 42.78  W      
03-Nov-00 69  575R Trap 6 - - 4 3.5L/nk Nationwide Euro 6D 31.80 Sand    4/1 HRX 32.06  W      
28-Oct-00 69  575R Trap 6 - - 1 2L Marwood Gander 6D 32.22 Good    5/2 SPK 32.22*  W      
21-Oct-00 69  575R Trap 6 - - 2 0.75L Winetavern Sam 6D 32.18 Good    4/1 SPK 32.23  W      
23-Sep-00 69  575R Trap 5 - - 1 6L Chuckles 6D 31.70 Good    5/1 SPK 31.70*  W      
15-Sep-00 69  600R Trap 6 - - 1 7L Rice Park 5D 33.14 Good    4/5f NWB 33.14*  W      
08-Sep-00 70  525R Trap 4 - - 2 1.5L Howth Survivor 6D 29.14 Good    8/1 NWB 29.24  W      
31-Aug-00 69  750R Trap 6 - - 1 2L Garryhoe Jack 6D 42.51 Good    4/1 SPK 42.51*  W      
24-Aug-00 69  750R Trap 6 - - 3 2.5L Lindas Image 6D 42.86 Good    9/4 SPK 43.03  W      
18-Aug-00 69  600R Trap 6 - - 1 1.5L Peter Spice 6D 33.28 Good    3/1 NWB 33.28*  W      
11-Aug-00 69  550R Trap 2 - - 4 4.5L/hd Trade Rascal 6D 30.46 Good    5/2 NWB 30.78         
04-Aug-00 68  600R Trap 5 - - 1 2.5L Swift Despatch 4D 33.70 Good    4/6f NWB 33.70*  W      
29-Jul-00 69  575R Trap 3 - - 2 2L Nameofthegame 6D 32.22 Good    4/1 SPK 32.36  W      
15-Jul-00 68  575R Trap 5 - - 5 10.5L/nk Sober Flyer 6D 31.84 Good    10/1 SPK 32.59  W      
28-Jun-00 68.5  575R Trap 3 - - 1 0.75L Prince Sam 6D 32.00 Good    5/2 SPK 32.00*  W      
21-Jun-00 67.5  525R Trap 4 - - 4 8.5L Reggies Buddy 6D 29.31 Good    3/1 SPK 29.90  W      
14-Jun-00 68.5  525R Trap 4 - - 3 3.5L/sh Tee On Gee 5D 29.31 Good    5/2 SPK 29.56  W      
28-May-00 70  550R Trap 5 - - 1     1D 31.65 Good      MGR 31.65*         
27-May-00 70  550R Trap 5 - - 1   Fahy Rose 6D 31.65 Sand dead-heat  3/1 MGR 31.65*         
16-May-00 69  525R Trap 2 - - 1 1L Comans Daisy 6D 30.74 Sand    2/1 MGR 30.74*         
09-May-00 68  525R Trap 6 - - 3 3L Captain Magic 5D 30.28 Sand    5/2 MGR 30.49         
02-May-00 67.5  525R Trap 2 - - 2 3.5L Captain Magic 6D 30.45 Sand    1/1 MGR 30.69         
31-Mar-00 67.5  525T Trap 3 - - 2 2L   2D 31.20 Sand      MGR 31.34         
24-Mar-00 69  325T Trap 3 - - 2 1.5L   2D 19.64 Sand      MGR 19.74