Greyhounds

Glenbrien Honcho
Whelp Date: 16-May-00 
Previous Name:  
Owner(s): Mrs. Kathleen Stamp 
Trainer: Owner 
Sire / Dam: Top Honcho / Taras Luck  
Color / Sex: bk / B 
Last Race Date: 19-Dec-05 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 88 Lines of form for GLENBRIEN HONCHO
Total prize money of €2,447

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
6 12 21 15 17 11
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
19-Dec-05 57  525R Trap 3 3.34 - 6 19L Defi 6D 29.44 Sand    6/1 ECY 30.77         
12-Dec-05 56  350T Trap 1 - - 1     1D 19.79 Sand      ECY 19.79*         
10-Dec-04 59  525R Trap 4 3.48 6666 6 7.75L Banshee Eile 6D 29.72 Sand BmpRu,Outp  4/1 HRX 30.26         
06-Dec-04 60  525R Trap 4 3.63 2555 6 7L/hd Toker Maisie 6D 29.74 Good FAw,Crd 1  6/1 ECY 30.24         
04-Nov-04 58  525R Trap 4 3.60 - 3 3L Dillrock Dot 5D 29.61 Good    10/1 ECY 29.82         
04-Oct-04 58  525R Trap 4 3.64 6666 6 7.5L/dis Glenbrien Judge 6D 29.32 Good BmpRu,KO 2  6/1 ECY -        
27-Sep-04 58  525R Trap 2 3.58 4222 2 0.5L Moranpark Reward 6D 29.64 Good RL 1,ClrRn  6/1 ECY 29.67         
20-Sep-04 58  525R Trap 3 3.62 6665 5 2L/sh/sh Waste Beauty 6D 30.11 Good Imp 1,RnOn  4/1 ECY 30.28         
06-Sep-04 58  525R Trap 5 3.59 4344 5 4.5L/sh Jims Beauty 6D 30.04 Good RL,Bmp 2  4/1 ECY 30.36         
23-Aug-04 57  525R Trap 4 3.63 5556 4 5.5L/sh Lukes Shadow 6D 29.43 Good Imp 2,RlRi  4/1 ECY 29.82         
05-Aug-04 58  350T Trap 5 - - 1     1D 19.61 Good      ECY 19.61*         
05-Mar-04 59  730R Trap 4 14.24 6644 5 12L Andys Friend 6D 41.55 Sand never showed  3/1 WFD 42.39         
02-Mar-04 58  525R Trap 5 3.33 5543 2 4L Sad Tom 6D 29.43 Sand QAw,Styd  3/1 HRX 29.71         
12-Feb-04 58  525R Trap 6 3.61 5553 3 3.5L Metric Candy 6D 29.73 Good RL,RnOn  5/1 ECY 29.97         
30-Jan-04 60  525R Trap 1 3.24 6665 6 9L/sh Stage Crafty 6D 28.95 Sand slow away  5/1 WFD 29.59         
23-Jan-04 60  500R Trap 1 1.50 3333 3 3.25L Big Meat 6D 27.69 Sand ran on  4/1 WFD 27.92         
16-Jan-04 60  525R Trap 3 3.10 2222 2 2L Pure Brief 6D 29.09 Sand stayed  5/1 WFD 29.23         
02-Jan-04 58  525R Trap 3 3.15 3344 5 6.5L/nk Avondale Flash 5D 29.78 Sand disputed 2nd bend  6/1 WFD 30.25         
19-Dec-03 57  525R Trap 5 3.55 5543 4 14L Belindas Therapy 6D 28.96 Good Bmp 1,RL  12/1 ECY 29.94         
11-Dec-03 57  525R Trap 5 3.53 1111 1 3.5L Hairy Scary 6D 29.70 Good FAw,ALd  6/1 ECY 29.70*         
01-Dec-03 57  550R Trap 3 5.05 6444 4 3.5L Lonely Sailor 6D 31.25 Good RL,ClrRn  5/1 ECY 31.49         
29-Nov-03 57  525R Trap 5 3.20 6455 6 7L Windgap Dixie 6D 29.19 Sand outpaced  5/1 WFD 29.68         
22-Nov-03 57  525R Trap 3 3.12 3333 3 6L Savana Lisa 6D 29.04 Sand EvCh,Dsp  3/1 WFD 29.46         
10-Nov-03 56  525R Trap 1 3.59 4221 2 nk Black Millands 6D 29.80 Good RL,HdNrL  5/1 ECY 29.82         
09-Oct-03 57  350T Trap 3 - - 2 4L   2D 19.25 Good      ECY 19.53         
26-May-03 58  525R Trap 2 3.61 4433 3 6L Altesse Academy 6D 29.52 Good RL,RnOn  5/1 ECY 29.94         
19-May-03 57  525R Trap 1 3.64 5454 3 10L Lonely Soldier 6D 29.70 Good RL,Imp 3  5/2 ECY 30.40         
08-May-03 57  350T Trap 3 - - 2 6L   2D 18.97 Good      ECY 19.39         
27-Mar-03 57  525R Trap 4 3.60 5666 6 7L/nk Lady Glenvara 6D 29.55 Good CrdRu,Bmp 1  10/1 ECY 30.06         
20-Mar-03 58  525R Trap 1 3.62 6443 3 4.5L/nk Feagh Cool 6D 29.74 Good Bmp 1,RnOn  8/1 ECY 30.07         
15-Mar-03 58  525R Trap 1 - - 3 12.25L Frisky Fun 5D 29.18 Sand slow away  6/1 WFD 30.04         
13-Mar-03 58  525R Trap 2 3.62 3333 2 7L Last White Hope 3D 29.47 Good SlAw,ClrRn  1/1 ECY 29.96         
06-Mar-03 58  525R Trap 4 3.56 5443 3 5L Lady Glenvara 6D 29.78 Good Bmp 1,RnOn  6/1 ECY 30.13         
22-Feb-03 58  525R Trap 1 3.21 5565 3 3L Colligan Queen 6D 29.08 Sand SlAw,RnOn  4/1 WFD 29.29         
20-Feb-03 58  525R Trap 5 3.65 6666 6 18.75L/dis Figo 6D 29.77 Good Imp 2,Fell  4/1 ECY -        
13-Feb-03 58  525R Trap 4 3.62 5665 4 7.5L Katie Mailarsson 6D 29.56 Good BmpRu,RnOn  4/1 ECY 30.08         
06-Feb-03 57  525R Trap 2 3.70 6543 2 6L Project Result 6D 29.61 Good BmpRu,RnOn  4/1 ECY 30.03         
25-Jan-03 58  525R Trap 6 3.18 6666 6 11L Top Mist 6D 28.75 Sand outpaced  6/1 WFD 29.52         
16-Jan-03 58  525R Trap 2 - 6444 4 6.5L Tai Chi Melody 6D 29.93 Sand SlAw,RnOn  4/1 CML 30.38         
11-Jan-03 58  525R Trap 2 3.19 6644 3 5L Tigs 6D 28.90 Sand stayed  6/1 WFD 29.25         
28-Dec-02 58  525R Trap 4 3.23 6666 6 6L Jackie Half Shot 6D 28.99 Sand SlAw,Imp  5/1 WFD 29.41         
21-Dec-02 58  525R Trap 2 3.22 4444 4 2L/sh/nk Noreview Benjy 6D 29.18 Sand RnOn,Blk  6/1 WFD 29.35         
07-Dec-02 57  525R Trap 4 3.15 4422 2 3.25L Glendine Rebel 6D 28.95 Sand ran on  7/1 WFD 29.18         
30-Nov-02 57  525R Trap 6 3.31 5333 1 nk Tigs 6D 29.11 Sand SlAw,Styd  5/1 WFD 29.11*         
22-Nov-02 57  525R Trap 4 4.79 4555 5 9L Perfectly Honest 6D 29.69 Good Imp,Blk  5/1 KKY 30.32         
16-Nov-02 57  525R Trap 4 3.24 4443 2 5.75L Deep Dale 5D 29.19 Sand ran on  4/1 WFD 29.59         
14-Nov-02 56  525R Trap 2 3.62 5443 3 5L Ballarue Jenny 6D 29.48 Good RL,ClrRn  3/1 ECY 29.83         
22-Oct-02 57  525R Trap 1 3.76 6531 2 hd Dannys Spark 6D 29.90 Good SlAw,RnOn  2/1 ECY 29.91         
19-Oct-02 57  525R Trap 2 3.19 5562 3 sh/hd Mardine Pam 6D 29.44 Sand SlAw,RnOn  6/1 WFD 29.46         
10-Oct-02 56  550R Trap 2 4.94 5322 2 2L Sandyhill Tina 5D 30.85 Good RL,ClrRn  6/1 ECY 30.99         
28-Sep-02 57  525R Trap 5 3.21 4334 4 9L Cool Honey 6D 28.48 Sand SlAw,Imp 1  16/1 WFD 29.11         
21-Sep-02 57  525R Trap 2 3.18 3444 3 2.75L Priceless Style 6D 28.86 Sand SlAw,RnOn  16/1 WFD 29.05         
09-Sep-02 57  525R Trap 2 3.60 4111 1 5L Maggies Day 6D 29.48 Good RL 2,Ld  2/1 ECY 29.48*         
07-Sep-02 58  550R Trap 3 4.53 3332 4 3.75L/sh Kellsboro Lucy 6D 30.51 Sand SlAw,RL  3/1 WFD 30.78         
24-Aug-02 58  525R Trap 3 3.19 4444 4 2.5L Rossa Blue 6D 29.24 Sand Outp,Styd  5/1 WFD 29.41         
19-Aug-02 57  525R Trap 5 3.58 5665 4 7L Park Angie 6D 29.49 Good BmpRu,Bmp 2  4/1 ECY 29.98         
12-Aug-02 57  525R Trap 2 3.61 6222 2 3L Another Vintage 6D 29.13 Good CrdRu,RL  6/1 ECY 29.34         
18-Jul-02 57  525R Trap 3 3.72 6555 5 5.25L/sh Zawadi 6D 29.48 Good SlAw,RL  5/1 ECY 29.86         
09-Jun-02 57  525R Trap 5 4.64 6455 5 5.5L Rathduff Rio 6D 29.62 Good SlAw,Blk 1  5/1 KKY 30.00         
07-Jun-02 57  525R Trap 1 1.12 6666 5 4.75L/nk Bogroad Beauty 6D 29.29 Sand SlAw,Outp  8/1 NWB 29.64         
01-Jun-02 56  550R Trap 2 4.61 5555 5 4.5L Bob Bank Earnie 6D 30.23 Sand slow away  5/1 WFD 30.54         
29-May-02 56  525R Trap 1 4.67 6465 5 8.5L/hd/nk High St Magic 6D 29.69 Good RL 1,Blk 2  3/1 KKY 30.31         
17-May-02 56  525R Trap 4 1.00 4425 4 9L Woodville Lady 6D 29.17 Sand FAw,Fd  8/1 NWB 29.80         
11-May-02 57  550R Trap 3 4.61 5554 5 6.75L Pamelas Lady 6D 30.72 Sand slow away  5/1 WFD 31.19         
09-May-02 56  525R Trap 5 3.64 4333 3 1.5L/hd Park Angie 6D 29.49 Good RL,ClrRn  7/1 ECY 29.60         
02-May-02 56  525R Trap 5 3.66 5433 3 7.5L Lifes Serene 6D 29.60 Good Blk 1,RnOn  3/1 ECY 30.12         
25-Apr-02 56  525R Trap 5 3.69 6222 1 3.5L Kiltrea Alice 6D 29.58 Good RL 2,RnOn  6/1 ECY 29.58*         
15-Apr-02 57  525R Trap 5 1.01 - 4 13.5L Beauty Saloon 6D 29.28 Sand    6/1 NWB 30.22         
08-Apr-02 56  525R Trap 1 3.65 3333 3 1.5L/hd Running Tari 6D 29.74 Good RL,Bmp 3  4/1 ECY 29.85         
01-Apr-02 55  525R Trap 6 - 4544 4 7.5L/nk Flickem 6D 29.55 Good Bmp 1,Blk 2  6/1 ECY 30.09         
25-Mar-02 60  525R Trap 1 2.97 6233 3 3L Give Jo Time 6D 29.53 Sand even away  5/1 HRX 29.74         
14-Mar-02 59  525R Trap 4 3.71 6666 6 6.75L Gulliver Travels 6D 29.63 Good BmpRu,NvShw  4/1 ECY 30.10         
12-Mar-02 57  525R Trap 2 3.07 6443 3 2.5L Hes Fruity 6D 29.59 Sand EvAw,Styd  3/1 HRX 29.76         
08-Mar-02 55  525R Trap 5 4.63 5555 5 13.5L Donore Picture 6D 29.65 Good SlAw,NvShw  6/1 KKY 30.59         
26-Feb-02 57  525R Trap 2 3.32 6635 5 9L Banana Bar 6D 29.34 Sand slow away  3/1 WFD 29.97         
25-Feb-02 55  525R Trap 1 3.68 6222 1 1.5L Flickem 6D 29.95 Good RL,ChlBS  4/1 ECY 29.95*         
21-Feb-02 55  525R Trap 5 3.81 6333 3 6L Bally Shabo 6D 29.67 Good Bmp 1,RL  5/1 ECY 30.09         
14-Feb-02 55  525R Trap 4 3.61 2211 1 1.5L Great Exchange 6D 29.84 Good RL,Ld 3  4/1 ECY 29.84*         
07-Feb-02 56  525R Trap 6 3.71 3532 2 6L Ashwood Scobie 6D 30.03 Good Bmp 1,RL 3  3/1 ECY 30.45         
05-Feb-02 56  525R Trap 3 2.93 3444 4 12.5L Automatic Show 6D 29.72 Sand FAw,Blk 1  4/1 HRX 30.59         
01-Feb-02 56  525R Trap 3 4.84 - 5 16L/sh Scaldy Sarah 5D 29.34 Good    6/1 KKY 30.47         
28-Jan-02 56  525R Trap 1 3.11 5554 5 8.5L Labasheeda Lough 6D 30.03 Sand EvAw,Bmp 1  5/2 HRX 30.62         
25-Jan-02 56  525R Trap 2 4.82 5544 4 21L/sh Scaldy Sarah 6D 29.52 Good SlAw,Outp  10/1 KKY 31.00         
10-Jan-02 55  525R Trap 4 3.34 5544 3 9.75L Park Angie 5D 29.45 Sand slow away  3/1 WFD 30.13         
09-Jan-02 54  525R Trap 4 2.36 - 5 10.75L/nk Century City 6D 29.63 Sand    4/1 SPK 30.40         
03-Dec-01 54  525R Trap 3 3.80 - 5 15L/nk Dillrock Denis 6D 29.86 Good    4/1 ECY 30.93         
01-Nov-01 53  525T Trap 5 - - 1     1D 30.13 Good      ECY 30.13*         
30-Jul-01 54  525T Trap 5 - - 1     1D 30.16 Good      ECY 30.16*