Greyhounds

Farloe Legacy
Whelp Date: 15-Aug-01 
Previous Name:  
Owner(s): Mr. Robert F. Bennett 
Trainer: Owner 
Sire / Dam: Mr Bozz / Farloe Dingle  
Color / Sex: f / D 
Last Race Date: 28-Jan-06 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 77 Lines of form for FARLOE LEGACY
Total prize money of €10,905

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
13 16 13 7 9 10
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
28-Jan-06 82  525R Trap 5 3.24 6666 6 7.5L Terrys Boy 6D 29.34 +.30 Fast Missed Break  5/2jf WFD 30.16         
07-Jan-06 82  525R Trap 2 3.13 3444 4 2.5L Terrys Boy 6D 29.10 +.30 Fast crowded on run up  6/4f WFD 29.57         
10-Dec-05 81  525R Trap 2 2.19 6656 6 11.5L Hillbilly Robert 6D 29.13 Sand SlAw,NvShw  5/1 SPK 29.93         
02-Dec-05 81  525R Trap 3 2.07 2321 1 3.5L Friday Harbour 6D 29.38 Sand EvAw,FinWl  5/1 SPK 29.38*         
26-Nov-05 82  550R Trap 5 4.46 3666 6 6L/dis Thats Maggie 6D 30.70 +.30 Fast RL,KO 1  2/1f WFD -        
19-Nov-05 82  525R Trap 5 3.20 5666 6 6.5L/sh Screen Goddess 6D 28.67 +.30 Fast never showed  4/1 WFD 29.43         
15-Oct-05 82  525R Trap 4 3.11 4333 2 2L Saltee Tee Jay 6D 28.88 +.30 Fast ran on  7/2 WFD 29.32         
01-Oct-05 82  525R Trap 3 3.29 5333 3 1L/sh Lough Benny 6D 29.11 +.30 Fast ran on  4/1 WFD 29.49         
24-Sep-05 82  525R Trap 4 3.17 - 4 7L Jeffys Kavanagh 6D 29.40 -.50 Slow Railed Run Up  5/2 WFD 29.39         
10-Sep-05 82  525R Trap 2 3.29 6333 3 6L Lightning Jossie 6D 28.49 +.30 Fast MsdBk,RnOn  2/1f WFD 29.21         
02-Sep-05 82  525R Trap 4 3.10 2211 1 3L Hows The Lack 6D 28.90 +.30 Fast EP,Ld 3  3/1 WFD 29.20         
18-Aug-05 82  550R Trap 1 4.84 6455 6 16.5L/nk Whitefort Spark 6D 30.75 Sand Imp 1,RL    ECY 31.92         
28-Jul-05 82  350T Trap 5 - - 2 0.5L   2D 19.57 Sand      ECY 19.60         
02-Jun-05 81  575R Trap 3 5.77 4466 6 8.5L/sh Property Rebel 6D 31.81 Sand Bmp 3,Fd  8/1 ECY 32.41         
21-May-05 81  525R Trap 3 3.15 4444 5 18.25L Montos Carhumore 6D 28.73 Sand impeded 2nd bend  3/1 WFD 30.01         
07-May-05 81  550R Trap 1 4.46 2222 2 2L Safe Driver 6D 30.27 Sand always second  4/1 WFD 30.41         
07-Apr-05 83  525R Trap 3 3.42 5544 4 11L Confident Bet 6D 29.80 Sand FAw,Crd 1  4/1 ECY 30.57         
02-Apr-05 81  550R Trap 1 4.36 3233 4 4.5L Kinda Spooky 6D 30.08 Sand EP,Fd  4/1 WFD 30.39         
26-Feb-05 81  550R Trap 1 4.44 3555 5 5L Geordie Legend 6D 30.07 Sand EP,RL  12/1 WFD 30.42         
19-Feb-05 81  550R Trap 4 4.30 5333 3 9.5L Peters Blue 6D 29.91 Sand ran on  5/1 WFD 30.57         
01-Feb-05 79  550R Trap 1 4.33 2222 3 3L Tomsheaboy 6D 30.39 Sand EvAw,FdRi  5/1 CML 30.60         
29-Jan-05 80  550R Trap 2 4.49 5555 5 4.25L Blonde Charm 6D 29.98 Sand never showed  9/4 WFD 30.28         
22-Jan-05 80  525R Trap 2 3.08 4444 3 4.5L Blonde Thunder 6D 29.42 Sand stayed  5/1 WFD 29.73         
01-Jan-05 80  550R Trap 1 6.32 2222 2 3.5L Clarkyonthsquare 6D 30.07 Sand FAw,StyOn  6/4 LMK 30.31         
27-Dec-04 80  550R Trap 3 6.20 1111 1 1L Dependability 6D 30.13 Sand FAw,ALd  5/1 LMK 30.13*         
12-Dec-04 80  575R Trap 2 5.72 4444 5 4.5L/sh Westmead Natalie 6D 31.98 Sand SlAw,Blk 1  4/1 CML 32.30         
02-Dec-04 81  550R Trap 1 4.88 2211 1 4.5L Windgap Whitey 6D 30.62 Good Ld 3,RnOn  6/1 ECY 30.62*         
25-Nov-04 80  550R Trap 1 4.95 5333 3 5L Windgap Whitey 6D 30.52 Good RL,Bmp 2  5/1 ECY 30.87         
18-Nov-04 81  550R Trap 5 4.88 2222 2 2.5L Express Hancho 3D 30.72 Good A 2nd,ClrRn  7/4 ECY 30.89         
11-Nov-04 80  550R Trap 1 4.88 3211 1 hd Heavenly Flair 6D 30.29 Good Bmp 1,HldOn  5/1 ECY 30.29*         
07-Nov-04 79  575R Trap 4 5.69 4445 5 7L/sh Mill Classic 6D 31.70 Sand EvAw,Bmp 3  9/4 CML 32.20         
11-Oct-04 80  525R Trap 4 3.51 1111 1 10L Theatre Girl 6D 28.87 Good BmpRu,Ld  5/4 ECY 28.87*         
04-Oct-04 80  525R Trap 3 3.56 5222 1 1.5L Deenside Boss 6D 29.04 Good RL,RnOn  5/4 ECY 29.04*         
27-Sep-04 82  525R Trap 3 3.60 5432 1 2.5L Metric Sid 6D 28.94 Good BmpRu,RnOn  3/1 ECY 28.94*         
24-Sep-04 82  525R Trap 2 4.26 3333 2 1L Historic Moment 5D 29.32 Sand SlAw,RnOn  3/1 YGL 29.39         
18-Sep-04 81  300T Trap 5 - - 2 5L   2D 16.19 +.15 Fast      WFD 16.69         
08-Jul-04 81  550R Trap 3 4.97 6666 5 8L/hd Beconsfieldflyer 6D 30.85 Good BmpRu,Blk 1  6/4 ECY 31.42         
24-Jun-04 82  525R Trap 2 3.53 5222 3 1.5L Seagrave Flash 6D 29.06 Good W 2,ClrRn  3/1 ECY 29.16         
10-Jun-04 82  575R Trap 1 4.87 5556 6 8.25L Blackstone Woody 6D 31.62 Sand SlAw,NvShw  6/1 SPK 32.20         
15-May-04 85  300T Trap 6 - - 2 1L   2D 16.40 Sand      WFD 16.47         
16-Feb-04 82  350T Trap 1 - - 2 1L   2D 19.22 Good      ECY 19.29         
04-Dec-03 81  600R Trap 4 7.23 4333 3 2.75L Canary Captain 6D 33.41 Good Bmp 1,RnOn  5/1 ECY 33.60         
27-Nov-03 82  600R Trap 2 7.19 4333 2 2.5L Lisnakill Cathal 6D 33.36 Good Bmp 1,RnOn  5/4 ECY 33.53         
20-Nov-03 81  600R Trap 2 7.18 3222 2 5L No Tail Told 6D 32.98 Good Clear Run  6/1 ECY 33.33         
14-Nov-03 81  600R Trap 3 7.18 3334 4 13.5L/nk Lisnakill Cathal 5D 33.40 Good ImpBS,Crd 3  1/2 ECY 34.36         
30-Oct-03 82  525R Trap 5 3.52 3222 1 2.5L Scorpion King 6D 29.40 Good Bmp 1,RnW  3/1 ECY 29.40*         
24-Oct-03 82  575R Trap 3 4.15 4443 3 1.5L/sh Brendas Bluehill 6D 31.48 Sand EvAw,FinWl  4/1 NWB 31.59         
17-Oct-03 80  575R Trap 3 4.04 2211 1 3L Miss Accelerator 6D 31.58 Sand EvAw,RnOn  5/1 NWB 31.58*         
10-Oct-03 82  575R Trap 2 4.06 3333 3 3.5L Raheen Dubh 6D 31.53 Sand EvAw,A 3rd  9/4F NWB 31.77         
03-Oct-03 82  575R Trap 2 4.15 2222 2 3L Jordans Elect 5D 31.61 Sand EvAw,A 2nd  5/2 NWB 31.82         
27-Sep-03 81  575R Trap 3 4.89 6555 6 4.25L/sh/sh Black Bravado 6D 31.68 Sand SlAw,NvShw  4/1 SPK 32.00         
11-Sep-03 80  575R Trap 3 4.83 3311 1 5L Knockatudor Kim 6D 31.63 Sand EvAw,RnOn  5/2 SPK 31.63*         
04-Sep-03 79  600R Trap 4 7.22 5666 6 10.25L Keenas Mustard 6D 33.10 Good W 1,NvShw  5/4 ECY 33.82         
30-Aug-03 79  525R Trap 2 3.50 6643 3 4L Got The Lite 6D 28.62 Sand SlAw,FinWl  3/1 CRK 28.90         
09-Aug-03 79  575R Trap 2 6.00 6664 4 5.5L Cloneys Rocket 6D 31.22 Sand slow away  3/1 CRK 31.60         
17-Jul-03 80  525R Trap 1 3.57 3333 2 4.5L Ballarue Sean 6D 28.85 Good Bmp 1,RnOn  9/2 ECY 29.16         
10-Jul-03 81  525R Trap 5 3.59 5444 2 6L Ballarue Sean 6D 29.03 Good Bmp 1,RnOn  3/1 ECY 29.45         
03-Jul-03 82  525R Trap 3 3.63 4443 2 5.5L Lemon Jaguar 6D 29.19 Good Bmp 1,W 4  3/1 ECY 29.57         
31-May-03 83  525R Trap 5 3.26 6554 5 4.5L/nk Riverside Hope 6D 29.17 Sand ran on  4/1 WFD 29.50         
29-May-03 82  525R Trap 3 3.44 2233 3 4.5L Baling Time 6D 28.69 Sand fast away  2/1 CRK 29.00         
16-May-03 83  525R Trap 5 4.17 6655 4 8.25L Coolmona Dave 6D 28.68 Sand SlAw,NvShw  33/1 YGL 29.26         
09-May-03 83  525R Trap 5 4.28 3332 2 7.5L Group Cheers 6D 29.02 Sand SlAw,RnOn  4/1 YGL 29.54         
02-May-03 83  525T Trap 2 - - Solo     8D 29.47 Sand      YGL 29.47*         
19-Apr-03 82  525R Trap 2 3.47 6655 5 5.75L/nk Annamore Tom 6D 28.87 Sand slow away  4/1 CRK 29.29         
06-Apr-03 82  525R Trap 3 2.94 5466 6 14L Officer Joe 6D 28.66 Sand E,Crd 1  5/1 CML 29.64         
20-Mar-03 82  525R Trap 4 2.99 5333 3 5.5L Slippery Bill 6D 28.97 Sand E,Crd 1  3/1 CML 29.35         
13-Mar-03 81  525R Trap 4 3.53 2333 1 1.5L Ascot Conor 5D 29.47 Good BmpRu,LdNrL  7/2 ECY 29.47*         
09-Mar-03 83  525R Trap 3 3.08 5555 5 9L Mountaylor Dolly 6D 29.34 Sand ImpRu,Imp 1  3/1 CML 29.97         
02-Mar-03 82  525R Trap 3 3.04 3333 2 3L Lughill Angel 5D 29.07 Sand Crd 1,RnOn  6/4 CML 29.28         
04-Feb-03 82  525R Trap 6 2.97 5333 2 4L Rhincrew Silver 6D 28.71 Sand Blk 1,Styd  5/1 CML 28.99         
30-Jan-03 83  525R Trap 2 3.12 4422 2 3L Norries Prince 6D 29.38 Sand ImpRu,Styd  7/4 CML 29.59         
26-Jan-03 82  525R Trap 6 3.10 4432 2 6L Droopys Jenas 6D 29.26 Sand SlAw,FinWl  7/4 CML 29.68         
19-Jan-03 82  525R Trap 1 3.05 2211 1 3.5L Quiet Clipper 6D 29.32 Sand SlAw,FinWl  4/5 CML 29.32*         
03-Jan-03 82  300T Trap 2 - - 1     1D 17.00 Sand      CML 17.00*         
29-Oct-02 81  525T Trap 6 - - 1     1D 29.53 Sand      WFD 29.53*         
18-Oct-02 83  500T Trap 3 - - 1     1D 28.70 Sand      DRY 28.70*         
13-Sep-02 81  300T Trap 2 - - 2 6L   2D 17.06 Sand      DRY 17.48