Greyhounds

Empty Pockets
Whelp Date: 23-Jan-04 
Previous Name:  
Owner(s): Newcastlerock-syndicate 
Trainer: Owner 
Sire / Dam: Droopys Woods / Bower Fiona 
Color / Sex: bk / D 
Last Race Date: 19-Sep-06 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 29 Lines of form for EMPTY POCKETS
Total prize money of €3,405

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
6 3 4 5 6 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
19-Sep-06 83  525R Trap 2 3.34 6666 5 10.25L Shendu 6D 29.43 Sand SlAw,ImpRu  2/1 TRL 30.15         
14-Sep-06 83  575R Trap 4 6.22 4444 4 4.5L Jobys Leader 6D 31.58 +.30 Fast CrdRu,RnOn  5/2 CRK 32.19         
23-Aug-06 83  525R Trap 3 3.47 1222 2 sh Jamies Joy 6D 28.81 +.30 Fast QAw,ChlRi  2/1 CRK 29.12         
27-Jul-06 84  525R Trap 2 3.50 4444 4 10L Lahana Hondo 6D 28.91 +.30 Fast Blk 1,Mid  2/1 CRK 29.91         
13-Jul-06 85  550R Trap 3 4.84 5444 4 7L Large Attraction 6D 30.23 +.30 Fast Crd,Mid  5/2f CRK 31.02         
04-Jul-06 85  330T Trap 2 - - 1 3L Clashduff Forest 2D 18.11 +.15 Fast      CRK 18.26         
20-May-06 84  525R Trap 4 3.54 6666 6 16L/sh Neckofthewoods 6D 29.14 +.30 Fast SlAw,Blk 1  4/1 CRK 30.57         
27-Apr-06 84  525R Trap 3 3.55 3455 5 9.5L/nk Buds Lightning 5D 28.92 +.30 Fast even away  3/1 CRK 29.90         
15-Apr-06 83  550R Trap 1 4.78 3333 3 4L/sh Out Of Snuff 6D 30.20 +.30 Fast Mid,P  5/2if CRK 30.79         
02-Apr-06 83  525R Trap 5 3.09 6655 5 5.5L/sh Shaq 6D 29.09 Sand SlAw,ClrRn  6/1 CML 29.48         
25-Mar-06 82  550R Trap 3 4.75 1112 2 1.5L Fir Tree Jack 6D 30.22 +.30 Fast QAw,Mid  4/1 CRK 30.62         
18-Mar-06 82  550R Trap 5 4.90 2211 1 6L Campions Patch 6D 30.09 +.30 Fast Mid,FinWl  7/2 CRK 30.39         
09-Mar-06 82  550R Trap 1 4.88 3322 1 0.5L Seventh Kiki 5D 30.32 +.30 Fast Mid,FinWl  11/10 CRK 30.62         
15-Feb-06 82  550R Trap 4 4.92 3445 5 5.5L/sh Dubai Princess 6D 30.37 +.30 Fast EP,Crd  7/2 CRK 31.06         
04-Feb-06 82  525R Trap 5 3.55 5544 3 5.25L Gaytime Eva 6D 29.08 +.30 Fast SlAw,FinWl  4/1 CRK 29.75         
14-Jan-06 82  525R Trap 3 3.61 5566 5 9L/sh Dromoland Boy 6D 28.88 +.30 Fast SlAw,NvShw  4/1 CRK 29.82         
22-Dec-05 82  550R Trap 1 4.85 3333 3 4.5L/nk Lyons Rumble 6D 30.14 +.30 Fast SlAw,ClrRn  4/1 CRK 30.77         
15-Dec-05 82  525R Trap 1 3.52 1211 1 3L Bombers Best 6D 28.97 +.30 Fast Mid,StyOn  2/1 CRK 29.27         
09-Dec-05 82  525R Trap 1 3.52 2222 1 2L Spur Legend 6D 29.16 +.30 Fast Bmp 1,FinWl  2/1 CRK 29.46         
02-Dec-05 81  525R Trap 3 3.50 3322 1 1L Spur Legend 6D 29.20 +.30 Fast EP,FinWl  2/1 CRK 29.50         
17-Nov-05 82  525R Trap 6 3.58 - 2 4.5L Focused 6D 29.05 +.30 Fast    2/1 CRK 29.66         
12-Oct-05 81  525R Trap 1 3.49 4555 4 8L/nk Cusoon 6D 28.84 +.30 Fast SlAw,Crd  7/4 CRK 29.72         
05-Oct-05 81  525R Trap 2 3.54 4433 3 4.5L Oscar Okee 6D 29.09 +.30 Fast Mid,P  1/1 CRK 29.70         
10-Sep-05 81  525R Trap 5 3.50 4434 4 5.5L/hd January Flash 6D 28.88 +.30 Fast EvAw,Bmp  4/1 CRK 29.57         
25-Aug-05 82  525R Trap 4 3.55 6655 5 5.5L/nk Ray Girl 6D 29.29 +.30 Fast SlAw,Blk 1  6/4 CRK 29.99         
10-Aug-05 82  525R Trap 4 3.61 2111 1 4L Malden Best 6D 29.03 +.30 Fast Mid,FinWl  5/4 CRK 29.33         
18-Jul-05 83  325T Trap 6 - - 2 nk   2D 18.72 Sand      TRL 18.74         
28-Jun-05 83  525T Trap 4 - - 1     1D 29.66 +.30 Fast      CRK 29.96         
31-May-05 87  525T Trap 2 - - 3 6L   3D 30.90 +.30 Fast      CRK 31.62