Greyhounds

Emperors Joy
Whelp Date: 23-Mar-97 
Previous Name:  
Owner(s): Mr. Patrick Ryan 
Trainer: Owner 
Sire / Dam: Doyou Getit / Emperors Lady 
Color / Sex: bebd / B 
Last Race Date: 14-Aug-01 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 67 Lines of form for EMPERORS JOY
Total prize money of €56

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
14 6 14 11 5 12
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
14-Aug-01 62  325R Trap 6 - - 6 7L/sh/nk Dynamic Road 6D 17.86 Sand    5/1 HRX 18.38  W      
17-Jul-01 60  525T Trap 4 - - 2 5L   2D 30.32 Good      NWB 30.67         
23-Feb-01 62  525R Trap 6 - - 3 2.25L Westfield Fancy 5D 30.16 Good    4/6f NWB 30.32  W      
16-Feb-01 62  525R Trap 5 - - 5 3.25L/hd/hd Share Contender 6D 30.18 -.20 Slow    5/2 NWB 30.23  W      
09-Feb-01 61  525R Trap 6 - - 3 7.5L Henderson Biddy 6D 29.92 -.20 Slow    2/1 NWB 30.24  W      
02-Feb-01 62  300R Trap 6 - - 3 4.5L Boyne Breezer 4D 16.88 -.15 Slow    5/2 NWB 17.04  W      
08-Jan-01 60.5  525R Trap 6 - - 4 1.5L/sh Smart Get 6D 30.20 -.20 Slow    4/1 NWB 30.11  W      
08-Dec-00 58.5  300R Trap 5 - - 2 6L Fancy Secret 5D 17.12 -.25 Slow    4/1 NWB 17.29  W      
04-Dec-00 60  300R Trap 3 - - 2 6L Dereks Cracker 6D 17.16 Good    2/1jf NWB 17.58         
14-Nov-00 58  300T Trap 1 - - 1     1D 17.16 Good      NWB 17.16*         
02-Oct-00 60  525R Trap 5 - - 6 9.5L/nk/sh Lodgefield Jack 6D 29.16 Good    6/1 NWB 29.85         
01-Sep-00 61  525R Trap 5 - - 1 7L Pennys Moll 5D 29.36 Good    5/4f NWB 29.36*  W      
11-Aug-00 60  525R Trap 5 - - 1 sh Cusack Laddie 5D 29.68 Good    3/1 NWB 29.68*         
07-Aug-00 61  525R Trap 6 - - 1 5L Patch Adams 6D 29.58 Good    3/1 NWB 29.58*  W      
17-Jul-00 60  525R Trap 6 - - 5 10.25L Lonesome Hero 6D 29.34 Good    4/1 NWB 30.06  W      
12-Jul-00 60  525R Trap 5 - - 6 12.5L/sh Black Footprints 6D 29.83 Good baulked  5/1 SPK 30.71  W      
28-Jun-00 59.5  360R Trap 4 - - 6 8.5L Stylefield Java 6D 19.68 Good    4/1 SPK 20.27  W      
30-May-00 59  300T Trap 1 - - 1     1D 17.00 Good      NWB 17.00*         
09-Mar-00 59  525R Trap 6 - - 2 5.5L Gwydions Sorrow 6D 29.25 Good    2/1 SPK 29.63  W      
24-Feb-00 59  525R Trap 6 - - 3 3.5L/sh Lisnahavil Lad 6D 29.54 Good    2/1 SPK 29.79  W      
17-Feb-00 58.5  525R Trap 4 - - 3 1.5L/hd Fern Quest 5D 30.11 Good    10/1 SPK 30.22  W      
26-Jan-00 58.5  525R Trap 5 - - 6 5.5L/sh Banshee Queen 6D 29.73 Good    3/1 SPK 30.12  W      
20-Jan-00 58.5  525R Trap 6 - - 3 9.5L Tinlough Luke 6D 29.37 Good    4/1 SPK 30.03  W      
12-Jan-00 58  525R Trap 5 - - 3 6L Churchtown Cheer 5D 30.08 -.25 Slow    10/1 SPK 30.25  W      
06-Dec-99 59  525R Trap 3 - - 6 9.5L Its Jo Surprise 6D 29.71 Good    4/1 SPK 30.37         
18-Nov-99 58  525R Trap 5 - - 1 2L Joes Locket 6D 29.70 Good    4/5f SPK 29.70*  W      
10-Nov-99 58.5  525R Trap 5 - - 6 7.5L Teasy Prince 6D 29.72 Good    5/2 SPK 30.24  W      
21-Oct-99 58.5  525R Trap 6 - - 1 5L Sluggers Maid 6D 29.90 Good    2/1j SPK 29.90*  W      
13-Oct-99 58  525R Trap 6 - - 2 1L Veil Aisle 5D 29.84 Good    4/7f SPK 29.91  W      
07-Oct-99 57.5  525R Trap 6 - - 4 4.75L Winged Leader 5D 29.78 Good baulked  1/1f SPK 30.11  W      
02-Oct-99 58  525R Trap 5 - - 3 4L Jo Bouncer 6D 29.45 Good    3/1 SPK 29.73  W      
21-Sep-99 60  525R Trap 5 - - 5 8.5L/sh Deenside Lotto 6D 29.62 Sand    8/1 MGR 30.22         
14-Sep-99 60  525R Trap 6 - - 3 5.5L Leixlip Manor 6D 30.16 Sand    2/1 MGR 30.54  W      
06-Sep-99 62  525R Trap 6 - - 1 1.5L Swedish Pride 6D 29.64 Good    3/1 NWB 29.64*  W      
27-Aug-99 61  525R Trap 5 - - 2 sh Maximum Voltage 6D 29.48 Good dead-heat  3/1 NWB 29.49  W      
21-Aug-99 58.5  525R Trap 6 - - 1     1D 29.90 Good      SPK 29.90*         
20-Aug-99 62  525R Trap 5 - - 6 8.25L King Stag 6D 29.70 Good    4/1 NWB 30.28  W      
16-Jul-99 60  525R Trap 6 - - 1 0.75L Sally Picker 6D 29.52 Good    5/4f NWB 29.52*  W      
12-Jul-99 60  525R Trap 5 - - 3 2.25L Last Stop 6D 29.78 Good    3/1 NWB 29.94  W      
25-Jun-99 60  525R Trap 5 - - 4 8L Rockspring Peer 6D 29.14 Good    6/1 NWB 29.70  W      
28-May-99 60  525R Trap 4 - - 1 1.5L Owendoher Rose 6D 29.60 Good    11/10f NWB 29.60*         
21-May-99 60  525R Trap 1 - - 4 12.75L/hd Mrs Turpin 6D 29.24 Good    4/1 NWB 30.14         
10-May-99 59  525R Trap 4 - - 6 19.5L/sh Antos Flash 6D 29.12 Good    3/1 NWB 30.49         
29-Apr-99 57  525R Trap 6 - - 6 10L\hd Lady Lostris 6D 29.58 Good baulked  4/1 SPK 30.29         
14-Apr-99 58  525R Trap 3 - - 3 9L Taras Star 3D 29.19 Good    6/1 SPK 29.82         
09-Apr-99 59  525R Trap 6 - - 3 1L/sh Triple Venture 5D 29.52 Good    1/1f NWB 29.60  W      
05-Apr-99 60  525R Trap 6 - - 4 1L/sh/sh Tinroch Queen 5D 29.68 Good    5/2 NWB 29.77  W      
26-Mar-99 59  525R Trap 3 - - 1 6L Gazpacho 6D 29.80 Good    9/4 NWB 29.80*         
26-Feb-99 59  525R Trap 3 - - 4 10L Dog Daisy 4D 30.26 Good    6/4f NWB 30.96         
30-Jan-99 59  525R Trap 5 - - 6 16L Browside Darkie 6D 29.15 Sand      LMK 30.27         
23-Jan-99 59  525R Trap 5 - - 4 6L/sh/nk Duncan The Great 6D 29.36 Sand      LMK 29.81         
16-Jan-99 59  525R Trap 5 - - 1 8L Tyone Daisy 6D 29.69 Sand      LMK 29.69*         
09-Jan-99 59  525R Trap 2 - - 5 7.5L Gulleen Slaney 5D 29.53 Sand      LMK 30.05         
28-Dec-98 59  525R Trap 6 - - 5 8L/nk/nk White Reward 6D 29.77 Sand baulked    LMK 30.38         
21-Dec-98 59  525R Trap 4 - - 1 4L Mountain Tiger 4D 29.77 Sand      LMK 29.77*         
30-Nov-98 59  525R Trap 5 - - 1 5L Tuttles Chick 6D 29.85 Sand      LMK 29.85*         
16-Nov-98 59  525R Trap 1 - - 4 8.5L/nk Emly Madam 5D 29.63 Sand baulked    LMK 30.24         
05-Nov-98 58  525R Trap 2 - - 1 2L Packet In Pool 5D 30.11 Sand      LMK 30.11*         
26-Oct-98 58  525R Trap 1 - - 2 2L Tuesdays Rogue 6D 30.11 Sand      LMK 30.25         
21-Sep-98 58  525R Trap 5 - - 3 15L Superior Champ 5D 29.27 Sand      LMK 30.32         
14-Sep-98 59  525R Trap 6 - - 3 9.5L Taffs On Song 4D 29.60 Sand      LMK 30.26         
24-Aug-98 59  525R Trap 1 - - 4 17L   6D 29.47 Sand baulked    LMK 30.66         
10-Aug-98 58  525R Trap 2 - - 4 2.5L/sh Glassdrum Speedy 6D 30.20 Sand      LMK 30.38         
25-Jul-98 58  525R Trap 1 - - 4 11L Some Kid 5D 29.75 Sand      LMK 30.52         
13-Jul-98 58  525R Trap 1 - - 6 14L Mentusis 6D 29.43 Sand      LMK 30.40         
08-Jun-98 60  525T Trap 2 - - 1     1D 30.82 Sand      LMK 30.82*         
19-May-98 60  525T Trap 4 - - 2 1L   2D 31.66 Sand      LMK 31.73