Greyhounds

Clash Foxtrot
Whelp Date: 01-Apr-05 
Previous Name:  
Owner(s): Mrs Mairead Mcgrath 
Trainer: Owner 
Sire / Dam: Larkhill Jo / Clash Minnie 
Color / Sex: be / B 
Last Race Date: 09-May-08 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 32 Lines of form for CLASH FOXTROT
Total prize money of €2,860

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
6 7 6 1 4 5
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
09-May-08 61  525R Trap 6 4.20 6666 6 18.25L Move Over Father 6D 29.30 Sand SlAw,NvShw  9/4 YGL 30.58  M A3 A9  
18-Apr-08 62  525R Trap 6 4.23 6556 6 2.5L/nk/sh Battling Honcho 6D 29.64 Sand SlAw,NvShw  3/1 YGL 29.84  M A3 A5  
28-Mar-08 62  525R Trap 5 4.28 5565 6 8.0L/hd Belindas Council 6D 29.65 Sand Blk 1,NvShw  8/1 YGL 30.22  M A3 A7  
24-Mar-08 62  525R Trap 6 4.15 2222 2 1L Jimmys Turbo 6D 29.71 Sand EvAw,FinWl  9/2 YGL 29.78  M A3 A5  
17-Mar-08 62  525R Trap 6 4.27 6555 3 6L Jimmys Turbo 6D 29.32 Sand SlAw,FinWl  3/1 YGL 29.74  M A3 A5  
07-Mar-08 62  525R Trap 6 4.25 6521 1 2.5L Bradford Mitzi 6D 29.76 Sand SlAw,StyWl  3/1 YGL 29.76*  M A3 A5  
22-Feb-08 62  525R Trap 6 4.18 3322 1 0.5L White Banshee 6D 29.67 Sand    3/1 YGL 29.67*  M A3 A4  
15-Feb-08 62  525R Trap 6 4.42 6555 5 0.5L/sh/nk Clogheen Lark 6D 29.97 Sand SlAw,FinWl  3/1 YGL 30.04  M A3 A6  
25-Jan-08 63  525R Trap 5 5.25 5666 6 6.5L/nk Knockna Buakill 6D 29.55 Sand SlAw,NvShw  7/2 YGL 30.02  M A3 A6  
18-Jan-08 62  525R Trap 5 4.20 1111 1 4L Clashduff Woods 6D 29.70 Sand ClrRn,ALd  5/2 YGL 29.70*  M A3 A5  
04-Jan-08 61  525R Trap 6 4.17 1111 1 1.5L Belindas Council 5D 29.45 Sand FAw,ALd  3/1 YGL 29.45*  M A3 A3  
30-Nov-07 61  550R Trap 6 5.49 5555 5 7.5L Leeview Holly 6D 30.70 Sand SlAw,NvShw  5/1 YGL 31.22  M A2 A5  
23-Nov-07 61  550R Trap 5 5.51 5344 3 11L Leeview Holly 6D 30.65 Sand Blk 1,FinWl  7/2 YGL 31.42  M A2 A6  
16-Nov-07 60  550R Trap 6 5.45 3111 1 1L Compass Jill 6D 30.94 Sand ClrRn,Ld 1  5/1 YGL 30.94*  M A2 A4  
09-Nov-07 60  525R Trap 6 4.15 2222 2 2L Loskeran Dee Jay 6D 29.37 Sand SlAw,FinWl  6/1 YGL 29.51  W A3 A4  
02-Nov-07 60  525R Trap 6 4.23 6333 2 2L Loskeran Dee Jay 6D 29.27 Sand SlAw,FinWl  5/1 YGL 29.41  W A3 A3  
26-Oct-07 60  525R Trap 6 4.23 3333 3 3.5L Battling Honcho 6D 29.19 Sand QAw,RnOn  4/1 YGL 29.43  W A3 A3  
19-Oct-07 60  525R Trap 6 4.23 6666 5 8.0L Rewop Sam 6D 29.33 Sand SlAw,NvShw  4/1 YGL 29.89  W A3 A5  
12-Oct-07 61  525R Trap 6 4.22 3331 1 sh Sharons Baby 6D 29.78 Sand Blk,FinWl  4/1 YGL 29.78*  W A3 A5  
23-Sep-07 60  550R Trap 5 4.15 2234 4 7.0L Springwood Pilot 6D 30.33 Sand QAw,VWBnd  4/1 CML 30.82  W A2 A3  
23-Aug-07 60  575R Trap 6 5.61 4445 5 11.5L Wollombi 6D 31.45 Sand SlAw,Fd  4/1 CML 32.25  W A2 A4  
14-Jul-07 62  550R Trap 5 4.59 6644 6 5.0L Sparta Maggie 6D 30.11 +.30 Fast MsdBk,W  4/1 WFD 30.76  W A2 A3  
07-Jul-07 62  550R Trap 6 4.41 2322 2 3L Arpeggio 6D 30.03 +.30 Fast W,RnOn  4/1 WFD 30.54  W A2 A2  
29-Jun-07 62  525R Trap 6 4.27 6666 3 4.5L/sh Droopys Mia 6D 29.17 Sand SlAw,RnOn  3 YGL 29.49  W A3 A3  
22-Jun-07 62  525R Trap 5 4.13 4443 3 0.5L/sh All In 5D 29.21 Sand EvAw,Mid  7/2 YGL 29.25  W A3 A2  
15-Jun-07 62  525R Trap 6 4.20 2233 2 0.5L Holiday Island 6D 29.33 Sand SlAw,FinWl  6/1 YGL 29.36  W A7 A3  
08-Jun-07 62  525R Trap 6 4.23 4445 3 4L/hd Ashville Flyer 6D 29.58 Sand SlAw,FinWl  4/1 YGL 29.87  W A7 A5  
01-Jun-07 63  525R Trap 6 4.26 2222 2 0.5L Ashville Flyer 6D 29.70 Sand SlAw,FinWl  1/1 YGL 29.73  W A7 A5  
08-May-07 63  525T Trap 6 - - 1 6L Clash Quickstep 2D 30.34 Sand      YGL 30.34*      A8  
09-Feb-07 64  525R Trap 5 4.54 5553 2 1L Eddie Bobs 6D 30.13 Sand SlAw,FinWl  3/1 YGL 30.20    A7 A7  
27-Jan-07 64  525T Trap 5 - - 3 7L/nk Be Alert Caitlin 3D 29.57 Sand      YGL 30.08      A6N  
10-Oct-06 63  525T Trap 3 - - 6 dnf Bellers Boy 6D 30.60 Sand turned-in-traps    YGL -