Greyhounds

Can Do
Whelp Date: 21-Sep-02 
Previous Name:  
Owner(s): Mr. James C. Finn 
Trainer: Owner 
Sire / Dam: Joannestown Cash / Black Irene 
Color / Sex: bk / B 
Last Race Date: 09-Dec-05 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 32 Lines of form for CAN DO
Total prize money of €1,149

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
4 5 5 4 3 7
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
09-Dec-05 63  525R Trap 2 3.59 1112 4 6.5L Coolamber Magic 6D 29.17 +.30 Fast FAw,Fd  2/1 LGD 29.92         
10-Nov-05 63  400R Trap 5 7.19 66 6 8.25L/sh Aranhill Dick 6D 21.97 -.15 Slow FAw,Crd 1  3/1 MGR 22.41         
20-Oct-05 62  400R Trap 4 - - 6 14.5L/nk Not A Split 6D 21.99 -.15 Slow      MGR 22.87         
06-Oct-05 62  400R Trap 2 7.21 22 1 2.5L Not Much Point 6D 22.07 -.15 Slow EvAw,Ld 2  3/1 MGR 21.92         
26-Sep-05 62  525R Trap 3 3.72 3556 6 13.5L/hd Pats Babe 6D 29.23 +.30 Fast EvAw,EvCh  3/1 LGD 30.48         
16-Sep-05 61  525R Trap 2 3.62 1111 3 1L/hd Pats Babe 6D 29.43 +.30 Fast FAw,Fd  3/1 LGD 29.81         
15-Aug-05 59  330T Trap 2 - - 2 5L   2D 17.90 +.15 Fast      LGD 18.40         
20-Jun-05 62  525R Trap 4 3.81 6666 5 12L/dis Slow Down Timmy 6D 29.18 +.30 Fast SlAw,NvShw  2/1 LGD -        
13-Jun-05 62  525R Trap 3 3.56 1111 1 3L Hollyoak Meadow 6D 29.73 +.30 Fast FAw,ALd  3/1 LGD 30.03         
27-May-05 62  525R Trap 3 3.65 6666 6 14.5L Lishenry Flash 6D 29.10 +.30 Fast SlAw,NvShw  5/1 LGD 30.41         
20-May-05 62  525R Trap 2 3.68 1111 3 4L Bessey Lass 6D 29.25 +.30 Fast FAw,FdRi  3/1 LGD 29.83         
12-May-05 62  400R Trap 5 7.27 33 4 7L Springwell Wally 6D 21.91 -.15 Slow EvAw,NvShw  5/1 MGR 22.25         
05-May-05 62  400R Trap 5 7.25 23 2 8L Polo Blue 6D 22.23 -.15 Slow FAw,Blk 1  5/2 MGR 22.64         
15-Apr-05 62  525R Trap 2 3.67 2233 3 8.25L Lishenry Flash 6D 29.62 +.30 Fast EvAw,EvCh  3/1 LGD 30.50         
07-Apr-05 62  400R Trap 6 7.32 32 2 1.75L Enemy Line 6D 22.45 -.15 Slow EvAw,FinWl  3/1 MGR 22.42         
14-Mar-05 64  525R Trap 4 3.66 4455 5 14.75L Russian Crow 6D 29.33 +.30 Fast SlAw,NvShw  3/1 LGD 30.66         
18-Feb-05 62  525R Trap 3 3.69 2255 6 9.5L/nk Justbay Fly 6D 29.42 +.30 Fast EvAw,Fd  3/1 LGD 30.40         
13-Jan-05 61  525R Trap 6 3.69 6666 6 14.75L Tahina Princess 6D 30.26 -.50 Slow EvAw,Blk 1  3/1 MGR 30.79         
10-Jan-05 63  525R Trap 2 3.64 1122 3 6.5L Florys Atraction 6D 29.30 +.30 Fast FAw,EvCh  4/1 LGD 30.05         
30-Dec-04 63  400R Trap 6 7.33 44 4 4L/sh Bonawinish Flyer 6D 22.21 -.30 Slow SlAw,NvShw  5/2 MGR 22.20         
14-Dec-04 63  400R Trap 1 7.13 33 2 5L Regret 6D 21.70 -.15 Slow FAw,EvCh  4/1 MGR 21.90         
29-Nov-04 65  525R Trap 4 3.64 1111 1 2L Whitehall Jet 6D 29.70 +.30 Fast FAw,ALd  3/1 LGD 30.00         
13-Nov-04 63  525R Trap 3 3.79 5545 4 11L Lady Molerick 6D 30.12 -.50 Slow SlAw,NvShw  3/1 MGR 30.39         
01-Nov-04 63  525R Trap 1 3.58 1111 1 2L Tullyvin Jill 6D 29.48 +.30 Fast FAw,ALd  4/1 LGD 29.78         
25-Oct-04 63  525R Trap 5 3.70 2222 3 4L Forthill Falcon 6D 29.37 +.30 Fast EvAw,EvCh  3/1 LGD 29.95         
04-Oct-04 63  525R Trap 3 3.52 1111 2 2L Sadlers Show 6D 29.25 +.30 Fast FAw,FdRi  5/2 LGD 29.69         
16-Sep-04 64  400R Trap 5 7.51 55 5 2.5L/sh Wards Swanky 6D 22.23 -.15 Slow SlAw,NvShw  4/1 MGR 22.26         
06-Aug-04 64  330T Trap 1 - - 2 1L   2D 18.45 +.15 Fast      LGD 18.67         
03-Jun-04 64  525R Trap 2 3.71 5655 6 27.5L One Week Off 6D 29.86 -.50 Slow SlAw,Crd 1  3/1 MGR 31.28         
06-May-04 62  525R Trap 2 3.61 1111 2 1.25L Trasna Lass 6D 30.37 -.50 Slow FAw,EvCh  1/1 MGR 29.96         
13-Apr-04 61  330T Trap 3 - - 1     1D 18.69 Sand      LGD 18.69*         
02-Apr-04 61  525T Trap 6 - - 2 2L   2D 30.77 -.50 Slow      MGR 30.41