Greyhounds

Blarney General
Whelp Date: 06-Aug-02 
Previous Name: General Nick 
Owner(s): Mrs Hazel B Coleman 
Trainer: Owner 
Sire / Dam: Judicial Pride / Lovely Stella 
Color / Sex: f / D 
Last Race Date: 26-Feb-05 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 20 Lines of form for BLARNEY GENERAL
Total prize money of €610

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
2 1 4 4 3 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
01-Mar-05 76  525S Trap 6 - - 2 nk   2D 29.52 +.30 Fast      CRK 29.84         
26-Feb-05 75  525R Trap 6 3.50 2233 3 4.5L Entertainer 6D 28.93 +.30 Fast EP,Crd  3/1 CRK 29.54  W      
09-Feb-05 75  525R Trap 1 3.56 3433 2 6.5L Coomlogane Dawn 6D 28.82 +.30 Fast DH,P  5/2 CRK 29.57         
29-Jan-05 75  525R Trap 1 3.61 4444 3 8.5L Shanakiel Boy 6D 29.09 +.30 Fast EP,Crd  3/1 CRK 29.98         
06-Jan-05 75  525R Trap 2 3.51 4555 5 8.5L Wynwansoon 6D 28.94 +.30 Fast Blk 1,Fd  5/2 CRK 29.83         
16-Dec-04 75  525R Trap 6 3.50 2346 5 5.5L Mountnagle Molly 6D 28.94 +.30 Fast SlAw,NvShw  3/1 CRK 29.62         
03-Dec-04 75  525R Trap 1 3.65 6655 5 9.25L Palatine Mike 6D 28.85 +.30 Fast SlAw,Mid  2/1 CRK 29.80         
13-Nov-04 76  525R Trap 2 3.53 1111 1 2L Westmead Rumble 6D 29.25 +.30 Fast FAw,ALd  3/1 CRK 29.55         
14-Oct-04 77  525R Trap 4 3.53 6434 4 11L Gaytime Holly 6D 29.18 +.30 Fast Blk 1,Mid  3/1 CRK 30.25         
25-Sep-04 77  525R Trap 2 3.50 3322 3 8L Ballydaly Cheeta 6D 29.22 +.30 Fast SlAw,StyOn  3/1 CRK 30.08         
09-Sep-04 78  525R Trap 3 - 5564 4 8L Cherryhill Fancy 6D 29.06 +.30 Fast SlAw,RnOn  2/1 CRK 29.92         
25-Aug-04 77  525R Trap 4 3.64 3444 4 2L Shining Rebel 6D 29.51 +.30 Fast SlAw,RnOn  2/1 CRK 29.95         
07-Aug-04 77  525R Trap 6 3.50 1111 1 3L Mars Nikita 6D 29.31 +.30 Fast FAw,ALd  2/1 CRK 29.61  W      
31-Jul-04 77  525R Trap 6 - 3333 3 1.5L Mountleader Olga 6D 29.11 +.30 Fast EP,A 3rd  6/4 CRK 29.51  W      
21-Jul-04 76  525R Trap 5 3.39 4444 4 10L Tinross Snowey 6D 29.04 +.30 Fast E,Blk 1  3/1 CRK 30.04  W      
16-Jun-04 75  525R Trap 2 3.47 4555 6 7L/sh Knockboy Pride 6D 29.10 +.30 Fast SlAw,Fd  3/1 CRK 29.90         
05-May-04 74  330T Trap 5 - - 1     1D 18.16 Sand      CRK 18.16*         
18-Mar-04 74  525T Trap 3 - - 1     1D 18.43 Sand      CRK 18.43*         
06-Jan-04 78  525T Trap 6 - - 1     1D 30.47 Sand      CRK 30.47*         
25-Nov-03 80  525T Trap 6 - - 3 6L   3D 31.50 Sand      CRK 31.92