Greyhounds

Black Heartbreak
Whelp Date: 12-May-96 
Previous Name:  
Owner(s): Mr Michael Hegarty 
Trainer: Owner 
Sire / Dam: Belindas Hustler / Every Second  
Color / Sex: bk / B 
Last Race Date: 28-Apr-00 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 28 Lines of form for BLACK HEARTBREAK
Total prize money of €0

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
4 1 5 2 9 2
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
28-Apr-00 57  325R Trap 6 - - 5 12.5L Coomlogane Rose 5D 18.00 Sand      YGL 18.87         
22-Mar-00 56  300R Trap 3 - - 5 9.5L Revalley 5D 17.02 Good      CRK 17.68         
29-Feb-00 55  300T Trap 4 - - 2 0.5L   2D 17.24 -.10 Slow      CRK 17.17         
16-Jun-99 56  300R Trap 6 - - 3 5L Fast Rage 4D 16.90 Good      CRK 17.25         
02-Jun-99 57.5  300R Trap 3 - - 5 10L Apple Prince 5D 17.15 Good      CRK 17.85         
22-May-99 57.5  300R Trap 5 - - 4 4L/sh Free Cash 5D 17.00 Good      CRK 17.29         
17-Apr-99 59  525R Trap 6 - - 6 18.75L Kilmeaden Hero 6D 29.28 Sand    4/1 WFD 30.59  W      
03-Apr-99 59  525R Trap 2 - - 6 14.5L Quarrymount Bid 6D 29.76 Sand    4/1 WFD 30.77         
12-Mar-99 59  325T Trap 6 - - 2 2L   2D 18.58 Sand      YGL 18.72         
22-Jan-99 55.5  325R Trap 2 - - 3 1.5L/hd Caltra Spirit 3D 18.68 Sand      YGL 18.79         
15-Jan-99 55.5  325R Trap 3 - - 3 6.5L   3D 18.16 Sand      YGL 18.61         
14-Dec-98 55.5  300R Trap 5 - - 5 5.5L Gulleen Hare 5D 17.13 Good      CRK 17.51         
04-Nov-98 56  300R Trap 3 - - 5 19L/dis New Touch 5D 16.98 Good knocked over    CRK -        
23-Oct-98 57  325T Trap 6 - - 1     1D 18.14 Sand      YGL 18.14*         
15-May-98 57  325R Trap 5 - - 5 5.50L/NK   5D 18.04 Sand      YGL 18.44         
06-May-98 56  525R Trap 6 - - 5 11.50L Totally Focused 5D 29.58 Good      CRK 30.38         
25-Apr-98 55  525R Trap 6 - - 1 5.00L Leap Hypnotic 1D 30.18 -.20 Slow      CRK 29.98         
06-Apr-98 55  525R Trap 1 - - 5 15.50L Murmont Marty 5D 29.84 Good      CRK 30.92         
05-Apr-98 56  525R Trap 2 - - 3 2.50L Belvedere Band 3D 30.51 Good      CRK 30.68         
30-Mar-98 56  300R Trap 3 - - 1 3.00L Right Fashion 1D 17.20 Good      CRK 17.20*         
03-Mar-98 54  525S Trap 1 - - 3 7.00L   3D 30.15 Good      CRK 30.64         
02-Mar-98 55.5  525R Trap 6 - - 2 5.00L Diamond Pearl 2D 30.42 Good      CRK 30.77         
06-Feb-98 55.5  525R Trap 6 - - 5 11.50L/NK Rickshaw 5D 29.75 Sand      TRL 30.57         
31-Jan-98 55  525R Trap 1 - - 1     1D 31.18        CRK 31.18*         
12-Jan-98 56  300R Trap 1 - - 1     1D 18.33 Good      CRK 18.33*         
28-Nov-97 58  525R Trap 1 - - 3 8.00L   3D 30.20 Sand      YGL 30.76         
24-Oct-97 56  525R Trap 4 - - 4 11.00L   4D 30.10 Sand      YGL 30.87         
13-Sep-97 56  525T Trap 4 - - 1     1D 31.20 Sand      YGL 31.20*