Greyhounds

Ballymac Peg
Whelp Date: 18-Jul-01 
Previous Name: Coolavanny Peg 
Owner(s): Mr. Liam Dowling 
Trainer: Owner 
Sire / Dam: Thorgil Tex / Dons Pride  
Color / Sex: bk / B 
Last Race Date: 19-May-04 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 35 Lines of form for BALLYMAC PEG
Total prize money of €3,815

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 7 5 5 3 3
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
19-May-04 66  525R Trap 4 3.41 3322 2 7L Hello Homer 6D 28.35 +.30 Fast FAw,RnOn  3/1 CRK 29.14         
14-May-04 66  525R Trap 1 4.13 1111 1 0.5L Kiln Lark 6D 29.19 Sand FAw,HldOn  5/4 YGL 29.19*         
13-May-04 66  525R Trap 2 3.32 2222 2 1.5L Kiln Lark 6D 28.42 Sand FAw,EvCh  5/2 CRK 28.52         
06-May-04 66  550R Trap 1 4.59 3222 2 1L Dilemma Dee 6D 30.04 Sand FAw,RnOn  10/1 CRK 30.11         
17-Apr-04 66  525R Trap 3 3.41 3355 5 4.5L/nk Sparta Cleo 5D 28.60 Sand EvAw,Fd  16/1 CRK 28.93         
10-Apr-04 65  525R Trap 2 3.42 2112 2 3.5L Tyrur Jenny 6D 28.45 Sand Mid,P  5/1 CRK 28.69         
27-Mar-04 65  575R Trap 4 5.83 2222 4 5.5L Canary Beauty 6D 31.08 Sand FAw,FdRi  4/1 CRK 31.46         
20-Mar-04 65  525R Trap 6 3.37 5443 3 5L Weeman From Ards 6D 28.50 Sand Mid,FinWl  6/1 CRK 28.85         
06-Mar-04 66  525R Trap 3 2.00 6222 1 3L Tracys Hero 6D 29.16 Sand SlAw,LdNrL  6/1 SPK 29.16*         
21-Feb-04 64  550R Trap 2 4.64 1134 4 2.5L/nk/nk Ellens Jaguar 5D 30.70 Sand FAw,EvCh  9/4 GLY 30.91         
14-Feb-04 65  550R Trap 1 4.60 2222 2 0.5L Athenry Road 6D 30.47 Sand A 2nd,ChlRi  2/1 GLY 30.50         
05-Feb-04 65  525R Trap 5 2.92 2211 1 2.25L Sparta Cleo 5D 29.24 Sand FAw,FinWl  4/1 CML 29.24*         
31-Jan-04 66  525R Trap 5 1.79 3333 3 2L Minnies Belinda 6D 29.68 Sand QAw,RnOn  3/1 THR 29.82         
26-Jan-04 66  525R Trap 5 2.88 2222 3 0.75L/nk Blonde Diamond 6D 29.19 Sand QAw,FdRi  3/1 CML 29.26         
18-Dec-03 67  525R Trap 4 3.30 4444 4 2.5L/nk Barnfield Ranger 6D 28.91 Sand EvAw,A 4th  10/1 CRK 29.10         
05-Dec-03 67  330R Trap 6 - 65 6 9.25L/sh Far Canal 6D 17.79 Sand slow away  5/1 CRK 18.45         
29-Nov-03 67  525R Trap 4 1.76 4444 4 14L Happy Moments 6D 28.57 Sand EvAw,Styd  5/1 THR 29.55         
21-Nov-03 66  525R Trap 2 3.03 2345 5 3L/sh/nk Castlehannon 6D 29.15 Sand QAw,Imp 2  7/1 TRL 29.39         
15-Nov-03 66  525R Trap 1 3.54 6546 6 7L/nk Witches April 6D 28.81 Sand Mid,FdRi  5/2 CRK 29.32         
14-Nov-03 65  525R Trap 5 3.07 3333 3 4L/sh Jesceda Lad 5D 29.10 Sand EvAw,RnOn  4/1 TRL 29.39         
23-Oct-03 65  525R Trap 2 3.39 2233 4 6.5L/sh Mineola Bad Boy 6D 28.87 Sand FAw,FdRi  3/1 CRK 29.33         
16-Oct-03 65  525R Trap 3 3.27 2222 2 1.5L Get It Done 6D 28.37 Sand QAw,RnOn  4/1 CRK 28.47         
10-Oct-03 64  525R Trap 3 3.19 6666 6 11.5L/sh Malbay Express 6D 28.97 Sand Imp 1,Imp 3  7/4 TRL 29.78         
03-Oct-03 64  525R Trap 1 3.08 1111 1 1.5L Knockbrack Kate 6D 29.18 Sand QAw,ALd  4/6 TRL 29.18*         
18-Sep-03 64  525R Trap 2 2.99 1111 1 7L Jacquis Blues 6D 28.88 Sand E,FinWl  3/1 TRL 28.88*         
05-Sep-03 64  525R Trap 6 3.04 3555 5 11.5L Sashas Man 6D 29.08 Sand QAw,Blk 1  6/1 TRL 29.88         
27-Aug-03 65  525R Trap 5 3.10 2222 3 1.25L Paddys Dancer 6D 29.00 Sand QAw,StyOn  4/1 TRL 29.09         
22-Aug-03 65  525R Trap 5 3.21 4322 2 1.5L Blue Eriu 6D 29.02 Sand EvAw,BlkRu  6/4 TRL 29.12         
15-Aug-03 66  525R Trap 1 3.18 4111 1 1.5L Elbony Denilson 6D 29.24 Sand SlAw,StyWl  4/6 TRL 29.24*         
09-Aug-03 67  525R Trap 5 3.06 2111 1 4L Paddys Dancer 6D 29.02 Sand QAw,FinWl  2/1 TRL 29.02*         
21-Jul-03 67  325T Trap 3 - - 1     1D 18.04 Sand      TRL 18.04*         
04-Jun-03 67  325T Trap 6 - - 1     1D 18.64 Sand      TRL 18.64*         
24-Mar-03 66  325T Trap 5 - - 1     1D 18.46 Sand      TRL 18.46*         
20-Dec-02 67  300T Trap 1 - - 2 5L   2D 17.24 Sand      CML 17.59         
02-Sep-02 64  525T Trap 2 - - 2 7L   2D 29.81 Sand      TRL 30.30