View Results


View Results for Another Meeting:

Stadium:    
Date:     Click here to select a date.

(Current Sweepstakes)
(Go to Meeting Search)
Click here to perform a search

20-Nov-99 Results for Limerick:
View Race:
Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

 

  Race 1 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 1 PETERSWELL HERO  €0.00  73  29.10     Sand  29.10         
2.  Trap 6 GINGERSTOWN JO  €0.00  76  29.10  3L  Sand  29.31         
3.  Trap 5 INISLOSKY NANCY  €0.00  68  29.10  hd  Sand  29.32         
4.  Trap 2 FORT DINGO  €0.00  83  29.10  3.5L  Sand  29.56         
5.  Trap 4 KAINS HILL  €0.00  55  29.10  5L  Sand  29.91         
6.  Trap 3 NOT THIS YEAR  €0.00  67  29.10  nk  Sand  29.93         

 

  Race 2 -     Flat 550
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 3 CHOICE MENU  €0.00  61  30.37     Sand  30.37         
2.  Trap 4 ELEGANT CRACKERS  €0.00  61  30.37  5L  Sand  30.72         
3.  Trap 1 SYBIL MARINE  €0.00  66  30.37  2L  Sand  30.86         
4.  Trap 5 GOFFS TOP  €0.00  71  30.37  1.5L  Sand  30.96         
5.  Trap 2 PLASTIC AGAIN  €0.00  62  30.37  1L  Sand  31.03         
6.  Trap 6 STEAL THE BANK  €0.00  78  30.37  5L  Sand  31.38         

 

  Race 3 -     Flat 300
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 5 GARBALLY STAR  €0.00  66  16.32     Sand  16.32         
2.  Trap 3 SHANAKYLE PRIDE  €0.00  69  16.32  4L  Sand  16.60         
3.  Trap 6 PATTERDALE LIZZY  €0.00  65  16.32  2L  Sand  16.74         
4.  Trap 4 TUTTLES PRINCE  €0.00  76  16.32  4L  Sand  17.02         
5.  Trap 2 ROSIES TEMPER  €0.00  65  16.32  3.5L  Sand  17.26         
6.  Trap 1 JUDYS FANCY  €0.00  64  16.32  3L  Sand  17.47         

 

  Race 4 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 4 PURRING CAT  €0.00  65  29.34     Sand  29.34         
2.  Trap 5 STORMY RULES  €0.00  77  29.34  4L  Sand  29.62         
3.  Trap 6 GLENGORT MIST  €0.00  63  29.34  hd  Sand  29.63         
4.  Trap 1 CHUTNEY  €0.00  63  29.34  0.75L  Sand  29.68        Blk,
5.  Trap 2 GOLD AND GREEN  €0.00  70  29.34  7L  Sand  30.17         
6.  Trap 3 ONCE FOR LUCK  €0.00  62  29.34  1L  Sand  30.24         

 

  Race 5 -     Flat 700
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 1 CZAR HUSTLE  €0.00  65  39.75     Sand  39.75         
2.  Trap 2 ELBONY SPIRIT  €0.00  59  39.75  6L  Sand  40.17         
3.  Trap 3 GERTRUDEVERONICA  €0.00  55  39.75  6L  Sand  40.59         
4.  Trap 6 IM SINGLE  €0.00  72  39.75  1L  Sand  40.66         
5.  Trap 5 NIRVANA LIVE  €0.00  66  39.75  5L  Sand  41.01         
6.  Trap 4 SPILT MILK  €0.00  60  39.75  6L  Sand  41.43         

 

  Race 6 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 3 PETERSWELL BUCK  €0.00  68  29.45     Sand  29.45         
2.  Trap 1 QUEENS SLIPPY  €0.00  63  29.45  nk  Sand  29.47         
3.  Trap 6 FRIGHTFUL BLACK  €0.00  79  29.45  8L  Sand  30.03         
4.  Trap 2 BALLAGHBOY TIDE  €0.00  65  29.45  2L  Sand  30.17         
5.  Trap 5 STEAL THE GLORY  €0.00  73  29.45  2.5L  Sand  30.34         
6.  Trap 4 SPANCILHILL JET  €0.00  75  29.45  0.5L  Sand  30.38         

 

  Race 7 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 6 FRINTRA FAWN  €0.00  79  29.26     Sand  29.26         
2.  Trap 2 NIRE QUEEN  €0.00  64  29.26  1L  Sand  29.33         
3.  Trap 3 ELBONY HAWK  €0.00  80  29.26  2.5L  Sand  29.50         
4.  Trap 5 GLENGAR MASTER  €0.00  80  29.26  0.5L  Sand  29.54         
5.  Trap 1 TOEM UI BHERRIG  €0.00  66  29.26  0.5L  Sand  29.57         
6.  Trap 4 LA BAMBA  €0.00  79  29.26  10L  Sand  30.27        Blk,

 

  Race 8 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 4 RACEFIELD PRINCE  €0.00  74  29.09     Sand  29.09         
2.  Trap 5 TALK FIRST  €0.00  59  29.09  6L  Sand  29.51         
3.  Trap 2 BLONDIE WHITE  €0.00  65  29.09  1.5L  Sand  29.61         
4.  Trap 3 TRIM AND TIDY  €0.00  66  29.09  2L  Sand  29.75         
5.  Trap 1 CLONGANHUE JO  €0.00  75  29.09  2L  Sand  29.89         
6.  Trap 6 GLASSDRUM ROBIN  €0.00  75  29.09  3L  Sand  30.10         

 

  Race 9 -     Flat 700
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 1 TUTTLES GOLD  €0.00  73  40.04     Sand  40.04         
2.  Trap 4 BURNPARK VICTORY  €0.00  74  40.04  0.5L  Sand  40.07         
3.  Trap 3 DIET CRACKERS  €0.00  63  40.04  0.5L  Sand  40.11         
4.  Trap 2 ELBONY POLARIS  €0.00  60  40.04  1.5L  Sand  40.21         
5.  Trap 6 COLS ROAD  €0.00  75.5  40.04  7L  Sand  40.70         
6.  Trap 5 ARCTIC FOX  €0.00  69  40.04  2.5L  Sand  40.88        Blk,

 

  Race 10 -     Flat 525
Pos. Trap Greyhound Prize Wt.   Win Time By Going Est
Time
SP. Grade Comm.
1.  Trap 5 EMMETS LISA  €0.00  64  29.51     Sand  29.51         
2.  Trap 1 ELBONY ISAMBARD  €0.00  75  29.51  2L  Sand  29.65         
3.  Trap 2 SMART EAGLE  €0.00  63  29.51  hd  Sand  29.66         
4.  Trap 6 INISLOSKY NORAH  €0.00  62  29.51  5L  Sand  30.01         
5.  Trap 4 SWEDISH CROWN  €0.00  65  29.51  1.5L  Sand  30.11        Blk,
6.  Trap 3 PRINCE SAFA  €0.00  68  29.51  3.5L  Sand  30.36        Blk,